B.Sc. SEMESTER-I (MAJOR BOTANY) |
S.No. | Student Name | Fathers Name | 12th Percentage | Program Name (Major) | Minor | Multi Disciplinary | Skill Development | Value Added Subject 1 | Value Added Subject 2 | Ability Enhancement | Roll No. Alloted |
1 | Raghav Sharma | Shashi Bhushan | 94.60 | Botany | Zoology | Computer App. | Physical Education | Health And Wellness | Understanding India | English | 1 |
2 | Ananaya Sharma | Hans Raj | 86.20 | Botany | Zoology | Hindi | Computer App. | Health And Wellness | Understanding India | English | 2 |
3 | Archita Sharma | Subash Chander | 79.80 | Botany | Zoology | Economics | Computer App. | Health And Wellness | Understanding India | English | 3 |
4 | Kashish Mahajan | Naveen Kumar | 75.40 | Botany | Zoology | Computer App. | Physical Education | Health And Wellness | Understanding India | English | 4 |
5 | Farhana Asgar | Asgar Ali | 73.20 | Botany | Physical Education | Education | Geography | Health And Wellness | Understanding India | English | 5 |
6 | Mohd Ashrif Wani | Barkit Ali | 72.40 | Botany | Zoology | Education | Geography | Health And Wellness | Understanding India | English | 6 |
7 | Tania Thakur | Kartar Singh | 71.40 | Botany | Zoology | Computer App. | Computer App. | Health And Wellness | Understanding India | English | 7 |
8 | Kalpna Devi | Sardari Lal | 71.20 | Botany | Zoology | Hindi | Physical Education | Health And Wellness | Understanding India | English | 8 |
9 | Diksha Verma | Puran Chand | 70.60 | Botany | Zoology | Computer App. | Physical Education | Health And Wellness | Understanding India | English | 9 |
10 | Vishali Devi | Makhan Singh | 68.60 | Botany | Physical Education | Sanskrit | Computer App. | Health And Wellness | Understanding India | English | 10 |
11 | Vansh Rathor | Jagan Nath | 68.00 | Botany | Zoology | Education | Geography | Health And Wellness | Understanding India | English | 11 |
12 | Heena Begum | Soni Mohd | 65.40 | Botany | Zoology | Education | Physical Education | Health And Wellness | Understanding India | English | 12 |
13 | Bandu Devi | Mulkh Raj | 65.40 | Botany | Zoology | Computer App. | Geography | Health And Wellness | Understanding India | English | 13 |
14 | Tamana Sharma | Darshan Kumar | 64.80 | Botany | Zoology | Education | Geography | Health And Wellness | Understanding India | English | 14 |
15 | Anshu Devi | Om Parkash | 64.00 | Botany | Zoology | Economics | Physical Education | Health And Wellness | Understanding India | English | 15 |
16 | Khalida Bano | Mohd Ramzan | 63.00 | Botany | Zoology | Education | Physical Education | Health And Wellness | Understanding India | English | 16 |
17 | Palvi Devi | Rakesh Singh | 62.60 | Botany | Physical Education | Sanskrit | Computer App. | Health And Wellness | Understanding India | English | 17 |
18 | Nazia Kousar | Manzoor Ahmed | 62.20 | Botany | Physical Education | Economics | Geography | Health And Wellness | Understanding India | English | 18 |
19 | Vicky Singh | Dewan Singh | 60.00 | Botany | Zoology | Economics | Physical Education | Health And Wellness | Understanding India | English | 19 |
20 | Meharun Nazia | Manzoor Ahmed | 59.40 | Botany | Physical Education | Economics | Geography | Health And Wellness | Understanding India | English | 20 |
B.Sc. SEMESTER-I (MAJOR GEOGRAPHY) |
1 | Champa Devi | Bano Ram | 94.00 | Geography | Political Science | Sanskrit | Computer App. | Health And Wellness | Understanding India | English | 31 |
2 | Kirti | Bhadur Singh | 85.20 | Geography | Political Science | Education | Physical Education | Health And Wellness | Understanding India | English | 32 |
3 | Radhika Devi | Vinod Singh | 85.17 | Geography | Political Science | Education | Geography | Health And Wellness | Understanding India | English | 33 |
4 | Ankesh Kamal | Mohinder Lal | 82.20 | Geography | Computer Applications | Education | Computer App. | Health And Wellness | Understanding India | English | 34 |
5 | Mehak Thakur | Raj Kumar | 79.80 | Geography | Physics | Education | Computer App. | Health And Wellness | Understanding India | English | 35 |
6 | Ritesh Doblia | Rajesh Sharma | 77.50 | Geography | Political Science | Education | Computer App. | Health And Wellness | Understanding India | English | 36 |
7 | Diwaker Sharma | Shiv Dutt Padha | 76.80 | Geography | Computer Applications | Education | Computer App. | Health And Wellness | Understanding India | English | 37 |
8 | Sumita Devi | Sandoor Singh | 70.80 | Geography | History | History | Computer App. | Health And Wellness | Understanding India | English | 38 |
9 | Mehnaz Akhtar | Mustaq Mohd | 70.20 | Geography | Computer Applications | Education | Computer App. | Understanding India | Health And Wellness | English | 39 |
10 | Keshav Sharma | Shankar Dass | 69.20 | Geography | Sanskrit | Education | Physical Education | Health And Wellness | Understanding India | English | 40 |
11 | Akash Singh | Krishan Dev Singh | 69.20 | Geography | Physics | Education | Geography | Health And Wellness | Understanding India | English | 41 |
12 | Tariq Hussain | Nazir Ahmed | 68.40 | Geography | Physical Education | Economics | Geography | Health And Wellness | Understanding India | English | 42 |
13 | Avishiak Sharma | Madan Lal | 68.20 | Geography | Physical Education | Economics | Geography | Health And Wellness | Understanding India | English | 43 |
14 | Alisha | Mangal | 67.00 | Geography | Political Science | Sanskrit | Computer App. | Understanding India | Health And Wellness | English | 44 |
15 | Bhushan Sharma | Sham Lal | 66.60 | Geography | Physical Education | Economics | Geography | Health And Wellness | Understanding India | English | 45 |
16 | Vashali Thakur | Angrez Singh | 66.40 | Geography | Physical Education | Sanskrit | Geography | Health And Wellness | Understanding India | English | 46 |
17 | Rekha Devi | Hans Raj | 66.40 | Geography | History | Dogri | Physical Education | Health And Wellness | Understanding India | English | 47 |
18 | Mohd Shaid | Abdul Majeed | 65.40 | Geography | Political Science | Education | Geography | Health And Wellness | Understanding India | English | 48 |
19 | Akansha Pathania | Gurbachan Singh | 63.20 | Geography | History | History | Computer App. | Health And Wellness | Understanding India | English | 49 |
20 | Nishu Devi | Jarnail Singh | 62.60 | Geography | Political Science | Hindi | Geography | Health And Wellness | Understanding India | Hindi | 50 |
21 | Priyanka Devi | Kaka Ram | 62.60 | Geography | Physical Education | History | Geography | Health And Wellness | Understanding India | English | 51 |
22 | Sania Dhiman | Sudagar Singh | 61.40 | Geography | Physics | Education | Computer App. | Health And Wellness | Understanding India | English | 52 |
23 | Bindu Thakur | Ajeet Singh | 60.80 | Geography | Physical Education | Education | Physical Education | Health And Wellness | Understanding India | Hindi | 53 |
24 | Mamta Devi | Sher Singh | 60.60 | Geography | Physical Education | Economics | Physical Education | Health And Wellness | Understanding India | English | 54 |
25 | Anuradha Devi | Jasvir Singh | 57.40 | Geography | Zoology | Education | Geography | Health And Wellness | Understanding India | English | 55 |
26 | Deep Kumar | Som Raj | 53.20 | Geography | Sanskrit | Education | Geography | Health And Wellness | Understanding India | English | 56 |
27 | Mohd Aslam | Nazam Din | 52.00 | Geography | Physical Education | Economics | Geography | Health And Wellness | Understanding India | English | 57 |
28 | Koushal Singh | Joginder Singh | 49.40 | Geography | Sanskrit | Education | Geography | Health And Wellness | Understanding India | English | 58 |
B.A SEMESTER-I (MAJOR EDUCATION) |
1 | Shilpa | Krishan Kumar | 88.60 | Education | Political Science | Geography | Physical Education | Health And Wellness | Understanding India | English | 71 |
2 | Lakshita | Surinder Kumar | 82.80 | Education | Political Science | Geography | Physical Education | Health And Wellness | Understanding India | English | 72 |
3 | Shanaj Akhter | Mohd Mazeed | 81.40 | Education | Political Science | Geography | Physical Education | Health And Wellness | Understanding India | English | 73 |
4 | Varsha Choudhary | Pardeep Singh | 73.80 | Education | Physical Education | Computer App. | Geography | Health And Wellness | Understanding India | English | 74 |
5 | Sushma Devi | Pritam Singh | 71.80 | Education | Physical Education | Hindi | Geography | Health And Wellness | Understanding India | Hindi | 75 |
6 | Gagan Singh | Jeevan Singh | 62.60 | Education | Physical Education | Hindi | Physical Education | Health And Wellness | Understanding India | English | 76 |
7 | Rohit Kumar | Naresh Kumar | 59.80 | Education | Physical Education | Sanskrit | Computer App. | Health And Wellness | Understanding India | English | 77 |
8 | Billu Ram | Jarnail Singh | 59.60 | Education | Physical Education | Dogri | Physical Education | Health And Wellness | Understanding India | Hindi | 78 |
9 | Akshat Salotra | Joginder Salotra | 59.00 | Education | Political Science | Dogri | Physical Education | Health And Wellness | Understanding India | Hindi | 79 |
10 | Balbir Singh | Bhutto Singh | 58.80 | Education | Psychology | Geography | Physical Education | Health And Wellness | Understanding India | Hindi | 80 |
11 | Pankaj Kumar | Adarsh Kumar | 58.60 | Education | Psychology | Geography | Physical Education | Health And Wellness | Understanding India | Hindi | 81 |
12 | Mohd Usman | Nisar Ahmed Ansari | 58.40 | Education | Physical Education | Computer App. | Physical Education | Health And Wellness | Understanding India | English | 82 |
13 | Kartik Thakur | Jagdev Singh | 57.40 | Education | Physical Education | Hindi | Computer App. | Health And Wellness | Understanding India | English | 83 |
14 | Priyanka Devi | Rashpaul Singh | 56.20 | Education | Physical Education | Sanskrit | Physical Education | Health And Wellness | Understanding India | Hindi | 84 |
15 | Vishalli Devi | Shiv Kumar | 55.60 | Education | Sanskrit | Geography | Physical Education | Health And Wellness | Understanding India | English | 85 |
16 | Altaf Hussain | Nazir Ahmed | 55.20 | Education | Physical Education | Geography | Computer App. | Health And Wellness | Understanding India | English | 86 |
17 | Bansh Thakur | Dev Raj | 53.20 | Education | Physical Education | Hindi | Computer App. | Health And Wellness | Understanding India | English | 87 |
18 | Vir Bahadur | Pardeep Tipa | 53.00 | Education | Physical Education | Dogri | Physical Education | Health And Wellness | Understanding India | Hindi | 88 |
19 | Labu | Kewal Singh | 46.80 | Education | Physical Education | Geography | Computer App. | Health And Wellness | Understanding India | Hindi | 89 |
B.A SEMESTER-I (MAJOR HNDI) |
1 | Suman Kumari | Amarjeet | 71.60 | Hindi | Sanskrit | Physical Education | Computer App. | Health And Wellness | Understanding India | Hindi | 101 |
2 | Rajinder Thakur | Romesh Chand | 67.40 | Hindi | Sanskrit | History | Physical Education | Health And Wellness | Understanding India | English | 102 |
3 | Soni Devi | Balwan Singh | 57.40 | Hindi | History | Physical Education | Computer App. | Health And Wellness | Understanding India | Hindi | 103 |
4 | Anchal Singh | Jodha Ram | 56.60 | Hindi | History | Sanskrit | Computer App. | Health And Wellness | Understanding India | Hindi | 104 |
5 | Sandeep Singh | Parkash Singh | 56.40 | Hindi | Sanskrit | History | Physical Education | Health And Wellness | Understanding India | English | 105 |
6 | Isha Rani | Balkar Singh | 52.60 | Hindi | Sanskrit | Geography | Geography | Health And Wellness | Understanding India | Hindi | 106 |
7 | Himani | Pardeep Kumar | 50.40 | Hindi | Sanskrit | Sanskrit | Physical Education | Health And Wellness | Understanding India | Hindi | 107 |
B.A SEMESTER-I (MAJOR ENGLISH) |
1 | Harish Singh | Gora Ram | 83.00 | English/English Literature | Sanskrit | Physical Education | Geography | Health And Wellness | Understanding India | Hindi | 121 |
2 | Neelakshi Devi | Sudesh Kumar | 69.00 | English/English Literature | Political Science | Geography | Physical Education | Health And Wellness | Understanding India | English | 122 |
3 | Sahil Kumar | Kishori Lal | 68.20 | English/English Literature | Physical Education | Education | Geography | Health And Wellness | Understanding India | Hindi | 123 |
4 | Parshant Singh | Surinder Singh | 67.60 | English/English Literature | Computer Applications | History | Computer App. | Health And Wellness | Understanding India | Hindi | 124 |
5 | Mitu Thakur | Dharm Chand | 67.60 | English/English Literature | Physical Education | Education | Geography | Health And Wellness | Understanding India | Hindi | 125 |
6 | Krish Sharma | Suresh Kumar | 66.80 | English/English Literature | Political Science | Education | Physical Education | Understanding India | Health And Wellness | English | 126 |
7 | Priyanka Devi | Ashok Kumar | 66.60 | English/English Literature | Political Science | Geography | Physical Education | Health And Wellness | Understanding India | Hindi | 127 |
8 | Rounika Devi | Doulat Ram | 64.00 | English/English Literature | Political Science | Geography | Physical Education | Health And Wellness | Understanding India | English | 128 |
9 | Mohd Rafi | Imam Hussain | 62.00 | English/English Literature | Physical Education | History | Computer App. | Health And Wellness | Understanding India | English | 129 |
10 | Ranjana Devi | Mohinder Singh | 61.80 | English/English Literature | Political Science | Education | Computer App. | Health And Wellness | Understanding India | English | 130 |